
HOME > About Us > Major Performance
| Location | Item | Product | Wafer Size(inch) | Q'ty |
|---|---|---|---|---|
| Korea | Re-location | TEL TELIUS (SHIN, JIN) | 12 | 42 |
| TEL TACTRAS (VESTA, VIGUS) | 12 | 12 | ||
| System Refurbishment |
TEL UNITY 2E 855DD | 8 | 8 | |
| TEL UNITY 2E 855DS | 8 | 4 | ||
| TEL UNITY 2E 855DP | 8 | 5 | ||
| TEL TE-8500 | 8 | 7 | ||
| System Modification |
Chamber retrofit (DRM to SCCM) | 8 | 4 | |
| Chamber retrofit (Poly to DRM) | 8 | 5 | ||
| Chamber retrofit (Poly to SCCM) | 8 | 7 | ||
| China Taiwan USA |
System Refurbishment |
TEL TELIUS TSP-30555 (SCCM) | 12 | 25 |
| TEL UNITY ME 8555DDD (DRM) | 8 | 4 | ||
| TEL UNITY ME 8555SSS(SCCM) | 8 | 3 | ||
| TEL UNITY 2E 855DD (DRM) | 8 | 12 | ||
| TEL UNITY 2E 855DS (SCCM) | 8 | 5 | ||
| TEL UNITY 2E 855DP (Poly) | 8 | 4 | ||
| Japan | Re-location | TEL TELIUS (SE, SE+, TE) | 12 | 3 |
| TEL UNITY 2E series | 12 | 33 | ||
| System Refurbishment |
TEL UNITY 2E 855DD (DRM) | 8 | 8 | |
| TEL UNITY 2E 855DS (SCCM) | 8 | 7 | ||
| TEL UNITY 2E 855DP (Poly) | 8 | 6 | ||
| TEL UNITY 2E 855DI (IEM) | 8 | 2 | ||
| System Modification |
System retrofit (855DD) | 8 | 4 | |
| System retrofit (855SS) | 8 | 2 |